SATURATED POLYESTER RESIN FOR POWDER COATING
SATURATED POLYESTER RESIN FOR POWDER COATING
WATER BASED ACRYLIC COPOLYMER EMULSION RESINS
SOLVENT BASED ACRYLIC RESIN
SOLID ACRYLIC RESINS
WAX EMULSION
AQUEOUS POLYURETHANE DISPERSION
SATURATED POLYESTER RESIN FOR POWDER COATING
ACRYLIC RESIN FOR POWDER COATING
POLIVINYL ACETATE EMULSION
ETHYLENE VINYL ACETATE COPOLYMER EMULSION
LIQUID PHENOLIC RESIN
HOT MELT ADHESIVES
RESINS FOR COATING WOOD COATING & RESINS FOR COATING CONSTRUCTION

SATURATED POLYESTER RESIN FOR POWDER COATING>
SATURATED POLYESTER RESIN FOR POWDER COATING
Main Ingredients│Hybrid Carboxyl-Terminated Polyester Resin
Main Application│Suitable for the powder coating industry
Speeial Features│Excellent leveling properties
Formulated for decorative and protective thermosetting powder coatings
CARBOXYLATED POLYESTER RESIN FOR HYBRID SYSTEMS
Product Code | Acid Value | Max. CI | Viscosity |
Tg (approx.) |
Cure Cond (Substrate Temperature) |
Ratio PE/EP |
Properties |
EL-2800 | 23~29 | 3 | 200~350 | 54 | 10min/200°C | 80/20 | Provides typical performance with minimal epoxy content |
EL-3310 | 70~85 | 3 | 100~250 | 60 | 10min/180°C | 50/50 | Good mechanical properties and film flexibility, widely used in 50/50 hybrid systems |
EL-3320 | 70~85 | 3 | 100~250 | 60 | 10min/160°C | 50/50 | Excellent leveling, suitable for thin coating applications |
EL-3650N | 48~55 | 3 | 100~250 | 61 | 10min/200°C | 60/40 | Good leveling, suitable for thin-film powder coatings |
EL-365N | 48~55 | 3 | 100~200 | 61 | 10min/200°C | 60/40 | Especially suitable for tribo (frictional charging) systems |
EL-5310 | 70~85 | 3 | 50~150 | 55 | 10min/180°C | 50/50 | Excellent leveling |
EL-5500 | 48~55 | 3 | 50~200 | 57 | 10min/200°C | 60/40 | General-purpose 40/60 hybrid system |
EL-5510 | 48~55 | 3 | 50~200 | 57 | 10min/180°C | 60/40 | General-purpose 40/60 hybrid system |
TB-550 | 48~55 | 3 | 50~200 | 57 | 10min/200°C | 60/40 | Especially suitable for tribo (frictional charging) systems |
EL-5500K | 48~55 | 3 | 50~200 | 57 | 10min/200°C | 60/40 | Excellent leveling |
EL-5700 | 28~36 | 3 | 100~250 | 59 | 10min/200°C | 70/30 | Excellent leveling |
EL-5710 | 28~36 | 3 | 100~250 | 59 | 10min/180°C | 70/30 | Excellent storage stability, especially suitable for special texture coatings |
EL-5720 | 28~36 | 3 | 100~250 | 59 | 10min/160°C | 70/30 | Excellent storage stability, especially suitable for special texture coatings |
EL-570 | 28~36 | 3 | 100~250 | 59 | 10min/200°C | 70/30 | Especially suitable for tribo (frictional charging) systems |
EL-571 | 28~36 | 3 | 100~250 | 59 | 10min/180°C | 70/30 | Especially suitable for tribo (frictional charging) systems |
EL-5810N | 30~38 | 3 | 300~400 | 64 | 10min/180°C | 70/30 | Good leveling, general-purpose 70/30 hybrid system |
CARBOXYLATED POLYESTER RESIN FOR TGIC SYSTEMS TGIC
Product Code | Acid Value | Max. CI | Viscosity |
Tg (approx.) |
Cure Cond (Substrate Temperature) |
Ratio PE/EP |
Properties |
EL-6100 | 48~55 | 2 | 50~200 | 60 | 10min/200°C | 90/10 | Can be blended with EL-6300 (50/50) to produce semi-matte powder coatings |
EL-6300 | 11~26 | 2 | 200~400 | 63 | 10min/200°C | 96/4 | Suitable for semi-matte and TGIC system applications |
EL-6400 | 28~36 | 2 | 250~450 | 64 | 10min/200°C | 93/7 | Superior weather resistance |
EL-6500 | 28~36 | 2 | 150~350 | 62 | 10min/200°C | 93/7 | Excellent balance of leveling and mechanical properties, great storage stability, general-purpose TGIC system |
EL-6510 | 28~36 | 2 | 150~350 | 62 | 10min/180°C | 93/7 | 具Excellent balance of leveling and mechanical properties, great storage stability, general-purpose TGIC system |
EL-6600 | 28~36 | 2 | 150~350 | 60 | 10min/200°C | 93/7 | Excellent leveling, suitable for thin coating applications |
EL-660 | 28~36 | 2 | 150~350 | 60 | 10min/200°C | 93/7 | Especially suitable for tribo (frictional charging) systems |
EL-660B | 28~36 | 2 | 150~350 | 60 | 10min/200°C | 93/7 | Especially suitable for tribo systems, ideal for aluminum curtain wall applications |
EL-6700 | 28~36 | 2 | 400~600 | 65 | 10min/200°C | 93/7 | Good weather resistance, general-purpose TGIC system |
EL-6700A | 28~36 | 2 | 505~600 | 65 | 10min/200°C | 93/7 | Improved bake resistance compared to EL-6700 |
CARBOXYLATED POLYESTER RESIN FOR TGIC SYSTEMS
Product Code | Acid Value | Max. CI | Viscosity |
Tg (approx.) |
Cure Cond (Substrate Temperature) |
Ratio PE/EP |
Properties |
TB-670 | 28~36 | 2 | 400~600 | 65 | 10min/200°C | 93/7 | Especially suitable for tribo (frictional charging) systems |
TB-670N | 28~36 | 2 | 400~600 | 65 | 10min/200°C | 93/7 | Especially suitable for tribo systems, with improved leveling compared to TB-670 |
EL-6800 | 28~36 | 2 | 150~350 | 62 | 10min/200°C | 93/7 | Good leveling, film appearance, and high pigment loading capability |
EL-6810 | 28~36 | 2 | 150~350 | 60 | 10min/180°C | 93/7 | Good leveling, film appearance, and high pigment loading capability |
EL-6820 | 28~36 | 2 | 150~350 | 60 | 10min/160°C | 93/7 | Good leveling, film appearance, and high pigment loading capability |
TB-680 | 28~36 | 2 | 150~350 | 60 | 10min/200°C | 93/7 | Especially suitable for tribo (frictional charging) systems |
TB-710 | 28~36 | 2 | 200~350 | 60 | 10min/180°C | 93/7 | Superior leveling and Triboelectric charging system |
EL-7700 | 28~36 | 2 | 50~150 | 62 | 10min/200°C | 93/7 | Good balance of leveling and mechanical properties, with excellent storage stability |
EL-7720 | 28~36 | 2 | 100~200 | 62 | 10min/160°C | 93/7 | Good balance of leveling and mechanical properties, with excellent storage stability |
Head office:3F., No. 90, Sec. 2, Nanjing E. Rd., Zhongshan Dist., Taipei City 104, Taiwan (R.O.C.) TEL:+886-2-25816516 FAX:+886-2-2531-7923
Copyright.CHANSIEH ENTERPRISES CO., LTD